<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Welcome to Exertion Interfaces</title>
	<subtitle type="text">Exertion Interfaces - Research on exertion, human-computer interaction (HCI) and exergames (exergaming) to enable Sports over a Distance using pervasive computer games better than the Wii</subtitle>
	<link rel="alternate" type="text/html" href="http://exertioninterfaces.com"/>
	<id>http://exertioninterfaces.com/cms/home.feed</id>
	<updated>2024-07-10T13:14:16Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://exertioninterfaces.com/cms/home.feed?type=atom" />
	<entry>
		<title>Welcome to Exertion Interfaces</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/home/46-welcome/90-welcome-to-exertion-interfaces.html"/>
		<published>2020-10-12T10:00:00Z</published>
		<updated>2020-10-12T10:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/home/46-welcome/90-welcome-to-exertion-interfaces.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;{swf}remote_impact{/swf}  &lt;/p&gt;&lt;p&gt;&lt;strong&gt;UPDATE: Exertion Interfaces has grown into its own entity, and is therefore now continued at &lt;a href=&quot;http://exertiongameslab.org&quot;&gt;exertiongameslab.org&lt;/a&gt;. The content here is made available for archival purposes.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Exertion Interfaces is a research activity that investigates how the design of computing technology that demands physical exertion can facilitate more exciting experiences. In particular, considering sweat from physical effort might lead to exertion games (exergames) that utilize advantages from video gaming technology, such as supporting players from geographically distant locations, or, in short, &quot;Sports over a Distance&quot;. &lt;/p&gt;&lt;p&gt;We have developed several prototypes, such as the &lt;a href=&quot;http://exertioninterfaces.com/cms/remote-impact.html&quot;&gt;Remote Impact&lt;/a&gt; system above, to demonstrate our approach of combining gaming technology with sports thinking, and have conducted studies that show that health benefits from sports, such as physical health (addressing the obesity issue) and social health (fostering social connectedness and team building) can be facilitated when the design of the system is right. We focus on understanding how to design such systems.  &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;{swf}remote_impact{/swf}  &lt;/p&gt;&lt;p&gt;&lt;strong&gt;UPDATE: Exertion Interfaces has grown into its own entity, and is therefore now continued at &lt;a href=&quot;http://exertiongameslab.org&quot;&gt;exertiongameslab.org&lt;/a&gt;. The content here is made available for archival purposes.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Exertion Interfaces is a research activity that investigates how the design of computing technology that demands physical exertion can facilitate more exciting experiences. In particular, considering sweat from physical effort might lead to exertion games (exergames) that utilize advantages from video gaming technology, such as supporting players from geographically distant locations, or, in short, &quot;Sports over a Distance&quot;. &lt;/p&gt;&lt;p&gt;We have developed several prototypes, such as the &lt;a href=&quot;http://exertioninterfaces.com/cms/remote-impact.html&quot;&gt;Remote Impact&lt;/a&gt; system above, to demonstrate our approach of combining gaming technology with sports thinking, and have conducted studies that show that health benefits from sports, such as physical health (addressing the obesity issue) and social health (fostering social connectedness and team building) can be facilitated when the design of the system is right. We focus on understanding how to design such systems.  &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>The Age: 3 June 11</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/137-the-age-broadband.html"/>
		<published>2011-06-03T00:00:00Z</published>
		<updated>2011-06-03T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/137-the-age-broadband.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt; &lt;img src=&quot;https://competitions.theage.com.au/ultimatetraveller10/images/AGE/img_logo_age.jpg&quot; border=&quot;0&quot; alt=&quot;the Age&quot; title=&quot;the Age&quot; hspace=&quot;8&quot; vspace=&quot;5&quot; width=&quot;217&quot; height=&quot;76&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://exertioninterfaces.com/cms/Table%20Tennis%20for%20Three&quot;&gt;Table Tennis for Three&lt;/a&gt; on the top page of the technology section of &quot;the Age&quot;, Australia's major newspaper: &lt;a href=&quot;http://www.theage.com.au/technology/technology-news/internet-20-your-guide-to-the-national-broadband-network-20110603-1fj9j.html&quot; target=&quot;_blank&quot;&gt;http://www.theage.com.au/technology/technology-news/internet-20-your-guide-to-the-national-broadband-network-20110603-1fj9j.html&lt;/a&gt;. &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt; &lt;img src=&quot;https://competitions.theage.com.au/ultimatetraveller10/images/AGE/img_logo_age.jpg&quot; border=&quot;0&quot; alt=&quot;the Age&quot; title=&quot;the Age&quot; hspace=&quot;8&quot; vspace=&quot;5&quot; width=&quot;217&quot; height=&quot;76&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://exertioninterfaces.com/cms/Table%20Tennis%20for%20Three&quot;&gt;Table Tennis for Three&lt;/a&gt; on the top page of the technology section of &quot;the Age&quot;, Australia's major newspaper: &lt;a href=&quot;http://www.theage.com.au/technology/technology-news/internet-20-your-guide-to-the-national-broadband-network-20110603-1fj9j.html&quot; target=&quot;_blank&quot;&gt;http://www.theage.com.au/technology/technology-news/internet-20-your-guide-to-the-national-broadband-network-20110603-1fj9j.html&lt;/a&gt;. &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>CHI 2011 talk</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/1-latest-news/136-chi-2011-talk.html"/>
		<published>2011-01-04T00:00:00Z</published>
		<updated>2011-01-04T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/1-latest-news/136-chi-2011-talk.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;  

&lt;iframe width=&quot;640&quot; height=&quot;510&quot; src=&quot;http://www.youtube.com/embed/EVWZtJNbAek&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;

  &lt;br /&gt;Florian 'Floyd Mueller presented &lt;a href=&quot;http://exertioninterfaces.com/cms/images/stories/pdf/designing_sports_chi2011.pdf&quot;&gt;Designing Sports: A Framework for Exertion Games&lt;/a&gt; at &lt;a href=&quot;http://chi2011.org&quot; target=&quot;_blank&quot;&gt;CHI 2011&lt;/a&gt; in Vancouver, Canada, on 11 May 2011. &lt;/p&gt;&lt;p&gt;This long paper presents an understanding of how designers can approach the design of exertion games, offering insights from the design and teaching of exertion games. The games mentioned in the talk that came out of the teaching using the &lt;a href=&quot;http://exertioninterfaces.com/cms/framework.html&quot;&gt;framework&lt;/a&gt; can be seen on the class' blog: &lt;a href=&quot;http://gameslecture.blogspot.com/&quot;&gt;gameslecture.blogspot.com&lt;/a&gt; and the design cards used are available for &lt;a href=&quot;http://exertioninterfaces.com/cms/design-cards.html&quot;&gt;download&lt;/a&gt; to guide the interested future exertion game designer.     &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;  

&lt;iframe width=&quot;640&quot; height=&quot;510&quot; src=&quot;http://www.youtube.com/embed/EVWZtJNbAek&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;

  &lt;br /&gt;Florian 'Floyd Mueller presented &lt;a href=&quot;http://exertioninterfaces.com/cms/images/stories/pdf/designing_sports_chi2011.pdf&quot;&gt;Designing Sports: A Framework for Exertion Games&lt;/a&gt; at &lt;a href=&quot;http://chi2011.org&quot; target=&quot;_blank&quot;&gt;CHI 2011&lt;/a&gt; in Vancouver, Canada, on 11 May 2011. &lt;/p&gt;&lt;p&gt;This long paper presents an understanding of how designers can approach the design of exertion games, offering insights from the design and teaching of exertion games. The games mentioned in the talk that came out of the teaching using the &lt;a href=&quot;http://exertioninterfaces.com/cms/framework.html&quot;&gt;framework&lt;/a&gt; can be seen on the class' blog: &lt;a href=&quot;http://gameslecture.blogspot.com/&quot;&gt;gameslecture.blogspot.com&lt;/a&gt; and the design cards used are available for &lt;a href=&quot;http://exertioninterfaces.com/cms/design-cards.html&quot;&gt;download&lt;/a&gt; to guide the interested future exertion game designer.     &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Mobile Health</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/135-mobile-health.html"/>
		<published>2011-05-02T00:00:00Z</published>
		<updated>2011-05-02T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/135-mobile-health.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;img src=&quot;http://evbdn.eventbrite.com/s3-s3/eventlogos/3699206/1471255565-1.jpg&quot; border=&quot;0&quot; alt=&quot;Mobile Health&quot; hspace=&quot;7&quot; vspace=&quot;0&quot; width=&quot;422&quot; height=&quot;200&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller at the Mobile Health conference 4-5 May 2011 at Stanford University, USA.    &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</summary>
		<content type="html">&lt;img src=&quot;http://evbdn.eventbrite.com/s3-s3/eventlogos/3699206/1471255565-1.jpg&quot; border=&quot;0&quot; alt=&quot;Mobile Health&quot; hspace=&quot;7&quot; vspace=&quot;0&quot; width=&quot;422&quot; height=&quot;200&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller at the Mobile Health conference 4-5 May 2011 at Stanford University, USA.    &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Sydney Morning Heralds features Exertion Games</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/133-smh-features-exertion-games.html"/>
		<published>2010-08-02T00:00:00Z</published>
		<updated>2010-08-02T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/133-smh-features-exertion-games.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;a href=&quot;http://www.technewsdaily.com/interactive-game-keeps-jogging-buddies-in-touch--0947/&quot;&gt;&lt;/a&gt;&lt;p&gt;&lt;a href=&quot;http://www.technewsdaily.com/interactive-game-keeps-jogging-buddies-in-touch--0947/&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://newsstore.fairfax.com.au/img/mh/smh.gif&quot; border=&quot;0&quot; alt=&quot;Sydney Morning Herald&quot; hspace=&quot;5&quot; width=&quot;250&quot; height=&quot;32&quot; /&gt;&lt;/a&gt;The &lt;a href=&quot;http://exertioninterfaces.com/cms/images/stories/pdf/healthy_body_mind_smh.pdf&quot; target=&quot;_blank&quot;&gt;Sydney Morning Herald features the work on Exertion Games&lt;/a&gt; in a dedicated section on health and technology in a one pager. &lt;/p&gt;</summary>
		<content type="html">&lt;a href=&quot;http://www.technewsdaily.com/interactive-game-keeps-jogging-buddies-in-touch--0947/&quot;&gt;&lt;/a&gt;&lt;p&gt;&lt;a href=&quot;http://www.technewsdaily.com/interactive-game-keeps-jogging-buddies-in-touch--0947/&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://newsstore.fairfax.com.au/img/mh/smh.gif&quot; border=&quot;0&quot; alt=&quot;Sydney Morning Herald&quot; hspace=&quot;5&quot; width=&quot;250&quot; height=&quot;32&quot; /&gt;&lt;/a&gt;The &lt;a href=&quot;http://exertioninterfaces.com/cms/images/stories/pdf/healthy_body_mind_smh.pdf&quot; target=&quot;_blank&quot;&gt;Sydney Morning Herald features the work on Exertion Games&lt;/a&gt; in a dedicated section on health and technology in a one pager. &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Talk at University of Reno</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/134-talk-at-reno.html"/>
		<published>2011-04-25T00:00:00Z</published>
		<updated>2011-04-25T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/134-talk-at-reno.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.washoe.k12.nv.us/images/Nevada_Master_horiz_no_slogan_RGB_000.jpg&quot; border=&quot;0&quot; alt=&quot;University of Nevada, Reno&quot; hspace=&quot;7&quot; vspace=&quot;0&quot; width=&quot;250&quot; height=&quot;125&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk on Exertion Games on the 29th of April 2011 at the University of Nevada, Reno, USA.    &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.washoe.k12.nv.us/images/Nevada_Master_horiz_no_slogan_RGB_000.jpg&quot; border=&quot;0&quot; alt=&quot;University of Nevada, Reno&quot; hspace=&quot;7&quot; vspace=&quot;0&quot; width=&quot;250&quot; height=&quot;125&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk on Exertion Games on the 29th of April 2011 at the University of Nevada, Reno, USA.    &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Talk at Game Innovation Lab</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/132-talk-at-nyu.html"/>
		<published>2011-04-02T00:00:00Z</published>
		<updated>2011-04-02T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/132-talk-at-nyu.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://gil.cite.poly.edu/wp-content/uploads/2011/04/Game-Innovation-lab-Header.png&quot; border=&quot;0&quot; alt=&quot;Game Innovation Lab&quot; hspace=&quot;7&quot; vspace=&quot;3&quot; width=&quot;300&quot; height=&quot;63&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk on Exertion Games on the 21st of April 2011 at the Games Innovation Lab at the Polytechnic Institute of New York University (NYU), USA.    &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://gil.cite.poly.edu/wp-content/uploads/2011/04/Game-Innovation-lab-Header.png&quot; border=&quot;0&quot; alt=&quot;Game Innovation Lab&quot; hspace=&quot;7&quot; vspace=&quot;3&quot; width=&quot;300&quot; height=&quot;63&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk on Exertion Games on the 21st of April 2011 at the Games Innovation Lab at the Polytechnic Institute of New York University (NYU), USA.    &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Workshop at NYU</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/131-workshop-at-nyu.html"/>
		<published>2011-04-02T00:00:00Z</published>
		<updated>2011-04-02T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/131-workshop-at-nyu.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.chubbybrain.com/images/NYU-Poly_RGB.jpg&quot; border=&quot;0&quot; alt=&quot;NYU&quot; hspace=&quot;7&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;67&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a 2-day workshop on how to design computer games for the active human body on the 13th and 22nd of April 2011 at the Games Innovation Lab at the Polytechnic Institute of New York University (NYU), USA.    &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.chubbybrain.com/images/NYU-Poly_RGB.jpg&quot; border=&quot;0&quot; alt=&quot;NYU&quot; hspace=&quot;7&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;67&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a 2-day workshop on how to design computer games for the active human body on the 13th and 22nd of April 2011 at the Games Innovation Lab at the Polytechnic Institute of New York University (NYU), USA.    &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Talk at Sony Playstation</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/130-talk-at-sony.html"/>
		<published>2011-04-01T00:00:00Z</published>
		<updated>2011-04-01T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/130-talk-at-sony.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://1.bp.blogspot.com/_UZImdYAiry8/TLfSH9Ss6uI/AAAAAAAAUxo/FGHxMikWKwQ/s1600/playstation-logo.jpg&quot; border=&quot;0&quot; alt=&quot;Sony&quot; hspace=&quot;5&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;155&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk at Sony Computer Entertainment America, Research and Development, Foster City, USA on the 4th of April 2011 on Exertion Games.    &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://1.bp.blogspot.com/_UZImdYAiry8/TLfSH9Ss6uI/AAAAAAAAUxo/FGHxMikWKwQ/s1600/playstation-logo.jpg&quot; border=&quot;0&quot; alt=&quot;Sony&quot; hspace=&quot;5&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;155&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk at Sony Computer Entertainment America, Research and Development, Foster City, USA on the 4th of April 2011 on Exertion Games.    &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Talk at Nokia Research</title>
		<link rel="alternate" type="text/html" href="http://exertioninterfaces.com/cms/news/3-newsflash/129-talk-at-nokia.html"/>
		<published>2011-03-01T00:00:00Z</published>
		<updated>2011-03-01T00:00:00Z</updated>
		<id>http://exertioninterfaces.com/cms/news/3-newsflash/129-talk-at-nokia.html</id>
		<author>
			<name>Administrator</name>
		<email>floyd@exertioninterfaces.com</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.eurasip.org/Proceedings/Eusipco/Eusipco2008/images/nokia2.jpg&quot; border=&quot;0&quot; alt=&quot;Nokia&quot; hspace=&quot;5&quot; vspace=&quot;3&quot; width=&quot;300&quot; height=&quot;70&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk at Nokia Research Center Palo Alto, USA on the 30th of March 2011 on Exertion Games.    &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.eurasip.org/Proceedings/Eusipco/Eusipco2008/images/nokia2.jpg&quot; border=&quot;0&quot; alt=&quot;Nokia&quot; hspace=&quot;5&quot; vspace=&quot;3&quot; width=&quot;300&quot; height=&quot;70&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Florian 'Floyd' Mueller will give a talk at Nokia Research Center Palo Alto, USA on the 30th of March 2011 on Exertion Games.    &lt;/p&gt;</content>
	</entry>
</feed>
